code | description | assortment pack | EAN code |
---|---|---|---|
X30-R1 | Forged fixed blade for X30 | 8033986147201 | |
X30-R2 | Mobile blade for X30 | 8033986147218 | |
X40-R25 | Central pin screw | 8033986147225 | |
X40-R26 | Roller Bearing | 8033986147232 | |
X40-R29 | Lock nut CH14 | 8033986147249 | |
X40-R5 | Screw for fixed blade M6x14 | 8033986147256 | |
X30-R3 | Electronic Controller | 8033986147263 | |
X30-R4 | Toothed sector | 8033986147270 | |
X30-R5 | Motor | 8033986147287 | |
X30-R6 | Planetary gear | 8033986147294 | |
X30-R7 | Controller PCB of progressive trigger | 8033986147300 | |
X30-R8 | Trigger (spring + screw + trigger) | 8033986147317 | |
X30-R9 | Coaxial shaft (3 bearings included) | 8033986147324 | |
X30-R10 | Load-bearing body in forged aluminum | 8033986147331 | |
X30-R11 | Left Cover | 8033986147355 | |
X30-R12 | Right Cover | 8033986147362 | |
X30-R13 | Pendulum gear cover | 8033986147379 | |
X30-R14 | Switch cover | 8033986147386 | |
X30-R15 | (X30-R5+X30-R6+X30-R9+X30-R10) Assembled | 8033986147348 | |
X30-R16 | Trigger Spring | 8033986147393 |
For spare parts other than those indicated, contact the authorized dealer or the company directly.